EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

KUMCHA MUSALMANIA

EBFG 02-381012
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Height
in mm.
Volume
in ltrs.
Weight
in kgs.
w/o handle
1 12 0.9 253 275 30 1.200 0.170
2 14 0.9 293 320 36 2.100 0.230
3 16 0.9 340 362 37 2.800 0.295
4 18 0.9 390 405 42 4.000 0.530
5 19 1.22 415 442 43 4.700 0.585
6 21 1.22 465 485 45 6.600 0.675
7 22 1.22 480 505 47 7.500 0.770
8 24 1.22 530 555 47 8.500 0.905
9 26 1.22 575 600 48 9.600 1.210
10 28 1.22 615 647 48 12.000 1.430
11 30 1.22 665 692 51 16.000 1.445
12 32 1.22 715 740 55 20.000 1.675
13 34 1.22 768 790 58 23.600 1.88
14 36 1.22 800 825 60 26.000 2.075
15 38 1.22 830 850 60 28.000 2.265
16 40** 1.63 910 940 61 30.000 3.425
17 42** 1.63 955 985 62 35.000 3.75
18 44** 1.63 1000 1030 64 45.000 4.35

Enquire Now!