EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

KATTORA

EBFG 03-230119
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Height
in mm.
Volume
in ltrs.
Weight
in kgs.
w/o handle
1 10 0.9 182 190 80 1.500 0.105
2 11 0.9 217 219 90 2.000 0.125
3 12 0.9 22 228 91 2.250 0.160
4 13 0.9 236 246 105 3.400 0.200
5 14 0.9 260 270 111 3.900 0.230
6 15 0.9 277 287 115 4.900 0.260
7 16 0.9 298 308 120 6.000 0.290
8 17 0.9 318 328 130 7.500 0.365
9 18 0.9 360 370 132 9.600 0.422

Enquire Now!