EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

TOPE SPECIAL

EBFG 01271104
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Height
in mm.
Volume
in lltrs.
Weight
in kgs.
Medium Thicker Medium Thicker
1 10 0.9 1.22 139 171 64 0.875 0.160 0.210
2 11 0.9 1.22 155 190 70 1.250 0.196 0.320
3 12 0.9 1.63 172 203 76 1.700 0.240 0.345
4 13 0.9 1.63 184 216 83 2.100 0.270 0.400
5 14 0.9 1.63 197 229 92 2.650 0.322 0.485
6 15 0.9 1.63 209 248 100 3.200 0.370 0.575
7 16 0.9 1.63 222 267 106 4.050 0.420 0.650
8 17 1.22 1.63 238 279 113 4.800 0.470 0.720
9 18 1.22 1.63 254 292 118 5.600 0.515 0.780
10 19 1.22 2.03 266 305 123 6.400 0.763 1.100
11 20 1.22 2.03 277 324 135 8.200 0.895 1.275
12 21 1.22 2.03 293 343 143 9.350 0.995 1.415
13 22 1.22 2.03 304 356 152 10.9 1.09 1.540
15 23 1.22 2.03 319 368 163 12.5 1.195 1.685
16 24 1.22 2.03 330 381 172 13.65 1.28 1.890

Also available as per customer specifications

Enquire Now!