EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

BASRAI TOPE

EBFG 01-181012
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Weight
in kgs
w/o handle with handle
1 No.3 1.22 200 218 117 2.600 0.370
2 No.4 1.22 227 250 125 3.600 0.430
3 No.5 1.22 240 262 130 4.200 0.490
4 No.6 1.22 269 284 146 6.000 0.600
5 No.7 1.22 290 310 162 7.800 0.690
6 No.8 1.22 315 330 170 9.500 0.810
7 No.9 1.22 330 355 181 11.800 0.870
8 No.10 1.22 340 393 190 15.000 1.100
9 No.11 1.22 355 410 213 19.000 1.450 1.65
10 No.12 1.22 377 432 223 22.500 1.550 1.75
11 No.13** 1.63 400 455 240 27.500 1.950 2.15
12 No.14** 1.63 420 472 256 32.500 2.250 2.45

Enquire Now!