EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

FRYING POT

EBFG 04-351519
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Height
in mm.
Volume
in ltrs.
Weight
in kgs.
w/o handle
1 12 1.22 300 310 175 12.300 1.500
2 13 1.22 335 345 200 17.600 2.000
3 14 1.63 360 370 225 22.800 2.400
4 16 2.03 410 420 250 33.000 3.500
5 18 2.03 465 475 275 46.600 4.650
6 19 2.03 490 500 300 56.500 5.200
7 22 3.25 545 555 315 73.000 8.000

Enquire Now!