EVERBRIGHT COOKWARE

Al Huraiz Aluminium Cookware

SAUCE PAN

EBFG 08-230112
S.N. Size Thickness
in mm.
Inner Dia
in mm.
Outer Dia
in mm.
Height
in mm.
Volume
in ltrs.
Weight
in kgs.
w/o handle
1 10 0.9 0.9 150 67 0.875 0.160
2 11 0.9 0.9 165 73 1.250 0.180
3 12 0.9 0.9 182 78 1.700 0.235
4 13 0.9 0.9 196 86 2.100 0.260
5 14 0.9 0.9 209 95 2.650 0.300
6 15 0.9 0.9 221 103 3.200 0.340
7 16 0.9 0.9 236 109 4.050 0.410
8 17 0.9 0.9 252 116 4.800 0.460
9 18 0.9 0.9 268 122 5.600 0.522

Enquire Now!